Immediate Impact

1 by Nobel laureates 16 from Science/Nature 69 standout
Sub-graph 1 of 24

Citing Papers

Amazonia as a carbon source linked to deforestation and climate change
2021 StandoutNature
High Blood Pressure and Cardiovascular Disease
2019 Standout
1 intermediate paper

Works of Albert Damon being referenced

Antecedents of Cardiovascular Disease in Six Solomon Islands Societies
1974

Author Peers

Author Last Decade Papers Cites
Albert Damon 332 272 28 204 73 2.1k
Aris Siafarikas 399 441 1 162 66 2.4k
Julia Dratva 452 361 17 86 99 2.4k
Chris White 256 168 4 74 114 2.8k
Grethe Albrektsen 87 219 12 297 69 2.7k
Sarah West 327 189 4 135 51 1.5k
James Tanner 291 470 37 76 32 2.1k
Patrícia Klarmann Ziegelmann 312 181 2 133 83 1.8k
Pamela Clark 505 505 4 43 32 1.9k
Anna‐Maija Koivisto 144 257 7 182 55 2.1k
Le Fang 129 366 3 65 115 1.6k

All Works

Loading papers...

Rankless by CCL
2026