Standout Papers
Immediate Impact
3 from Science/Nature 93 standout
Citing Papers
Quantum coarsening and collective dynamics on a programmable simulator
2025 StandoutNature
Scattering Amplitudes and Conservative Binary Dynamics at O ( G 4 )
2021 Standout
Works of A.H. Mueller being referenced
“Bottom-up” thermalization in heavy ion collisions
2001
Perturbative quantum chromodynamics
1989
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| A.H. Mueller | 3449 | 404 | 128 | 27 | 3.5k | |
| D. Schiff | 3309 | 471 | 216 | 73 | 3.5k | |
| Kálman Szabó | 2712 | 589 | 201 | 47 | 2.8k | |
| Heribert Weigert | 5005 | 488 | 105 | 32 | 5.0k | |
| Yoshitaka Hatta | 2893 | 368 | 104 | 110 | 3.0k | |
| W. Soeldner | 2975 | 568 | 220 | 28 | 3.1k | |
| Ian Balitsky | 4891 | 298 | 120 | 76 | 5.0k | |
| T. Lappi | 3704 | 447 | 193 | 110 | 3.8k | |
| Andrei Leonidov | 3722 | 338 | 102 | 20 | 3.8k | |
| Yuri L. Dokshitzer | 7021 | 513 | 99 | 85 | 7.2k | |
| Prasad Hegde | 2852 | 562 | 224 | 36 | 3.0k |
All Works
Loading papers...