Immediate Impact
11 from Science/Nature 60 standout
Citing Papers
Maximizing carbon sequestration potential in Chinese forests through optimal management
2024 Standout
Functional traits—not nativeness—shape the effects of large mammalian herbivores on plant communities
2024 StandoutScience
Works of Adrian F. Wayne being referenced
Sudden and rapid decline of the abundant marsupial Bettongia penicillata in Australia
2013
Retention Forestry to Maintain Multifunctional Forests: A World Perspective
2012 Standout
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| Adrian F. Wayne | 1041 | 305 | 339 | 757 | 713 | 82 | 2.3k | |
| Valerie J. McKenzie | 1614 | 546 | 392 | 1524 | 462 | 47 | 4.5k | |
| Konstans Wells | 1098 | 376 | 446 | 318 | 713 | 80 | 2.5k | |
| Jess A. T. Morgan | 1144 | 286 | 686 | 903 | 761 | 67 | 2.7k | |
| Christophe Diagne | 1774 | 403 | 154 | 564 | 914 | 75 | 3.1k | |
| Sven Klimpel | 1693 | 205 | 1049 | 655 | 363 | 145 | 3.7k | |
| Peter R. Wilson | 1700 | 221 | 409 | 554 | 450 | 100 | 2.9k | |
| Gregory H. Adler | 1499 | 319 | 389 | 186 | 922 | 89 | 2.7k | |
| Phillip C. Watts | 1308 | 1023 | 97 | 465 | 488 | 135 | 3.2k | |
| Thomas R. Raffel | 1519 | 591 | 413 | 1693 | 534 | 63 | 3.8k | |
| Jason T. Hoverman | 1664 | 707 | 355 | 1758 | 727 | 101 | 4.9k |
All Works
Login with ORCID to disown or claim papers
Loading papers...