Standout Papers
Immediate Impact
57 from Science/Nature 78 standout
Citing Papers
The global human impact on biodiversity
2025 StandoutNature
Future temperature extremes threaten land vertebrates
2023 StandoutNature
Works of Abigail Cahill being referenced
Causes of warm‐edge range limits: systematic review, proximate factors and implications for climate change
2013
How does climate change cause extinction?
2012 Standout
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Abigail Cahill | 173 | 596 | 325 | 449 | 19 | 1.0k | |
| Francisco Ferri‐Yáñez | 83 | 581 | 338 | 495 | 19 | 1.0k | |
| M. Caitlin Fisher‐Reid | 68 | 481 | 343 | 517 | 12 | 990 | |
| Elvire Bestion | 193 | 612 | 364 | 311 | 30 | 1.3k | |
| Alex Bush | 74 | 654 | 196 | 374 | 30 | 1.1k | |
| Stacie A. Hathaway | 83 | 810 | 283 | 319 | 38 | 1.2k | |
| Peter J. Ersts | 152 | 599 | 357 | 387 | 16 | 1.0k | |
| Chris Ware | 134 | 611 | 317 | 225 | 25 | 1.0k | |
| Jeroen Speybroeck | 194 | 437 | 524 | 303 | 35 | 960 | |
| Jemina Stuart‐Smith | 185 | 760 | 479 | 386 | 22 | 1.2k | |
| Rosa M. Chefaoui | 371 | 653 | 224 | 448 | 28 | 1.0k |
All Works
Login with ORCID to disown or claim papers
Loading papers...