Immediate Impact
52 standout
Citing Papers
Ultrasound-Based Micro-/Nanosystems for Biomedical Applications
2024 Standout
Heart failure with preserved ejection fraction: everything the clinician needs to know
2024 Standout
Works of A. Lahiri being referenced
Evaluation of N-terminal pro-B type natriuretic peptide analysis on the ElecsysTM 1010 and 2010 analysers
2004
Detection of coronary artery disease with myocardial contrast echocardiography: comparison with 99mTc-sestamibi single-photon emission computed tomography.
1997
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| A. Lahiri | 233 | 191 | 53 | 126 | 11 | 342 | |
| Nathaniel Edwards | 212 | 157 | 78 | 178 | 11 | 401 | |
| Suad Ismail | 188 | 196 | 68 | 115 | 13 | 337 | |
| Alan Kricsfeld | 155 | 235 | 47 | 105 | 11 | 328 | |
| Jonathan Swinburn | 244 | 147 | 66 | 191 | 16 | 319 | |
| Julio E. Pérez | 185 | 126 | 74 | 214 | 16 | 365 | |
| Lisa L. Kusnetzky | 219 | 157 | 71 | 187 | 13 | 377 | |
| Dieter Bimmel | 108 | 137 | 56 | 184 | 12 | 322 | |
| A. Rainbird | 192 | 60 | 105 | 214 | 10 | 342 | |
| John M. Abukhalil | 291 | 125 | 157 | 222 | 11 | 398 | |
| Stewart G. Pollock | 188 | 65 | 90 | 264 | 13 | 370 |
All Works
Loading papers...