Standout Papers
Immediate Impact
2 by Nobel laureates 56 from Science/Nature 116 standout
Citing Papers
Genetic manipulation of Patescibacteria provides mechanistic insights into microbial dark matter and the epibiotic lifestyle
2023 StandoutNobel
Akkermansia muciniphila phospholipid induces homeostatic immune responses
2022 StandoutNature
Works of A. Jørn being referenced
Bacteria of Dental Caries in Primary and Permanent Teeth in Children and Young Adults
2008 Standout
Defining the Normal Bacterial Flora of the Oral Cavity
2005 Standout
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| A. Jørn | 2804 | 909 | 475 | 897 | 9 | 3.8k | |
| Wen‐Han Yu | 2216 | 657 | 480 | 1347 | 31 | 3.8k | |
| Abirami Lakshmanan | 1586 | 495 | 249 | 1148 | 7 | 2.7k | |
| Jamie L. Galvin | 1820 | 715 | 330 | 524 | 5 | 2.3k | |
| Irene Dige | 2239 | 423 | 210 | 789 | 24 | 3.4k | |
| Áurea Simón‐Soro | 1726 | 403 | 275 | 861 | 39 | 2.8k | |
| M Cugini | 4915 | 1799 | 270 | 684 | 31 | 5.5k | |
| Rudolf Gmür | 2311 | 903 | 334 | 972 | 68 | 3.3k | |
| Salam A. Syed | 1687 | 653 | 232 | 351 | 23 | 2.5k | |
| Eugene J. Leys | 4358 | 1644 | 680 | 1884 | 53 | 6.2k | |
| Ann L. Griffen | 4513 | 1711 | 673 | 1554 | 62 | 6.1k |
All Works
Loading papers...